Reticulum hexagonale cum bona sua corrosione resistentia et resistentia oxidationis, bene inservit confortationi, tutelae et temperaturae conservandae materiae in forma reticuli continentis, caveae lapideae, parietis solitarii, operculum vel pullarium saepimentum in constructione, chemica, fetura, hortus et cibus. processus industrius.
Reticulum hexagonale filum pro infinitis usibus in horto et adsignato adhibetur et adhiberi potest ad saeptum hortum, caveis avium, segetes et tutelae vegetabilis, tutela rodens, sepes leporis et saepta animalis, mapalia, cavea pulli, cavea fructus.
Hex Galvanized.rete in principio torquent (latitudo 0.5M-2.0M) | ||||
Mesh | Wire Cange (BWG) | Supplementum | ||
Inch | mm | (BWG) | Latitudo (ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.filum reticuli PVC iactaret (latitudinem 0.5M-2.0M) | ||
Mesh | Filum Diae (mm)
| |
Inch | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Hex Galvanized.filum rete in normalem torquent (latitudo 0.5M-2.0M) | ||
Mesh | Wire Cange (BWG) | |
Inch | mm | |
3/8" | 10mm | 27, 26, 25, 24, 23, 22, 21 |
1/2" | 13mm | 25,24,23,22,21,20; |
5/8" | 16mm | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17, 16, 15, 14 |
Qualitas prima, salus Guaranteed